Kubica odpadł w pierwszej części
Wyniki 3. treningu:
1 Lewis Hamilton McLaren-Mercedes 1:21.009 19
2 Nick Heidfeld BMW Sauber 1:21.408 0.399 23
3 Nico Rosberg Williams-Toyota 1:21.509 0.500 21
4 Heikki Kovalainen McLaren-Mercedes 1:21.655 0.646 20
5 Sebastien Buemi STR-Ferrari 1:21.800 0.791 23
6 Timo Glock Toyota 1:21.849 0.840 12
7 Felipe Massa Ferrari 1:21.911 0.902 19
8 Kazuki Nakajima Williams-Toyota 1:21.935 0.926 19
9 Mark Webber RBR-Renault 1:21.936 0.927 16
10 Sebastian Vettel RBR-Renault 1:21.971 0.962 21
11 Robert Kubica BMW Sauber 1:22.076 1.067 20
12 Jarno Trulli Toyota 1:22.097 1.088 25
13 Rubens Barrichello Brawn-Mercedes 1:22.101 1.092 22
14 Nelsinho Piquet Renault 1:22.210 1.201 17
15 Kimi Räikkönen Ferrari 1:22.270 1.261 20
16 Fernando Alonso Renault 1:22.274 1.265 19
17 Jenson Button Brawn-Mercedes 1:22.312 1.303 22
18 Jaime Alguersuari STR-Ferrari 1:22.391 1.382 20
19 Giancarlo Fisichella Force India-Mercedes 1:22.684 1.675 23
20 Adrian Sutil Force India-Mercedes 1:23.231 2.222 16
dar pap